Horse Sales

# Client Name Race Number Horse Name Amount Bet Horse Price Possible Payout Actions
1 Barlen 3 2.LETS PLAY POKER 500 750 3750
2 Barlen 5 1.THE MAURITIAN 500 570 2850
3 Barlen 5 5.UNITED PRINCE 1000 350 3500
4 Barlen 7 1.AT MY COMMAND 1000 420 4200
5 Barlen 7 7.PORT LOUIS 500 1100 5500
6 vikram 3 3.BRAVE BOMBER 2500 185 4625
7 vikram 4 3.SPELLING BEE 2500 250 6250
8 vikram 5 1.THE MAURITIAN 2500 570 14250
9 vikram 6 4.PRIME EXAMPLE 1500 600 9000
10 vikram 8 1.FORMAGEAR 1500 550 8250
11 vikram 9 3.BRAND NEW WORLD 1500 420 6300
12 vikram 2 2.THE CANE TRAIN 1000 800 8000
13 dr ghanawa 8 4.SOLOMONS SEAL 4000 555 22200
14 dr ghanawa 3 1.OPAGUE 2000 550 11000
15 sahadev 7 10.MAGNUM P I 700 1400 9800
16 sahadev 1 4.INDIGENOUS 10000 250 25000
17 sahadev 3 1.OPAGUE 2500 550 13750
18 sahadev 7 1.AT MY COMMAND 2500 420 10500
19 sahadev 7 4.MERIDIUS 3500 240 8400
20 sahadev 8 5.ZOOMIE 2500 290 7250
21 infermier 8 9.VAN HUNKS 1000 600 6000
22 nagamah 8 1.FORMAGEAR 6000 670 40200
23 vishal 1 2.KAISARISSA 1000 1000 10000
24 vishal 4 3.SPELLING BEE 5000 250 12500
25 vishal 5 2.THOMAS HENRY 1000 800 8000
26 vishal 6 1.GOOD COUNCIL 5000 200 10000
27 vishal 7 4.MERIDIUS 5000 240 12000
28 vishal 8 9.VAN HUNKS 2000 600 12000
29 Barlen 8 5.ZOOMIE 1000 290 2900
30 Barlen 7 5.WILLIAM IRON ARM 500 1700 8500
31 vani 1 1.DWIGHT EISENHOWER 300 800 2400
32 vani 7 3.THE GATEKEEPER 300 550 1650
33 vani 4 5.WUGUG 560 1100 6160
34 koonjan 6 1.GOOD COUNCIL 5000 200 10000
35 faizal 6 1.GOOD COUNCIL 1500 200 3000
36 faizal 4 3.SPELLING BEE 1500 230 3450
37 faizal 7 4.MERIDIUS 1500 250 3750
38 faizal 1 2.KAISARISSA 1000 800 8000
39 faizal 7 7.PORT LOUIS 500 1100 5500
40 tourel 3 5.FIREFLARE 500 450 2250
41 tourel 5 5.UNITED PRINCE 500 350 1750
42 vythee 1 3.LAVA BURST 1000 175 1750
43 Lacmal 4 3.SPELLING BEE 300 300 900
44 Lacmal 6 4.PRIME EXAMPLE 200 750 1500
45 Arnaud 1 2.KAISARISSA 300 1000 3000
46 Arnaud 2 1.IDITAROD TRAIL 300 2000 6000
47 Arnaud 4 1.CAPTAIN COLA 300 800 2400
48 Arnaud 7 3.THE GATEKEEPER 300 600 1800
49 Arnaud 8 8.VALYRIAN KING 300 400 1200
50 Arnaud 9 2.BLUE RIBBON DAY 300 2000 6000
51 Arnaud 3 4.WILLIAMTHEFIGHTER 2200 1200 26400
52 Arnaud 7 3.THE GATEKEEPER 500 550 2750
53 Arnaud 8 7.WILLIAM RUFUS 2000 700 14000
54 Arnaud 3 4.WILLIAMTHEFIGHTER 500 1200 6000
55 Nem 1 3.LAVA BURST 300 175 525
56 Arnaud 7 3.THE GATEKEEPER 300 550 1650
57 Gaz Rouge 4 2.FATEFUL DAY 2000 600 12000
58 Gaz Rouge 6 1.GOOD COUNCIL 6000 180 10800
59 nagamah 7 4.MERIDIUS 3000 260 7800
60 Arun 1 2.KAISARISSA 1200 800 9600
61 Avinash 1 1.DWIGHT EISENHOWER 2000 1000 20000
62 Avinash 8 4.SOLOMONS SEAL 2000 600 12000
63 Avinash 8 2.ROYAL WULFF 1000 1200 12000
64 dr ghanawa 2 4.MYSTIC MAJESTY 5000 150 7500
65 Arnaud 7 9.ZIL MORIS 400 1400 5600
66 chinia 1 3.LAVA BURST 5000 175 8750
67 sahadev 8 4.SOLOMONS SEAL 1500 620 9300
68 dr ghanawa 7 2.SUN BLUSHED 500 2600 13000
69 sanjeev 1 2.KAISARISSA 200 1000 2000
70 sanjeev 2 5.SAN ANDREAS 200 600 1200
71 sanjeev 4 5.WUGUG 200 1200 2400
72 sanjeev 6 5.TRANSONIC 200 1000 2000
73 boyroo 1 2.KAISARISSA 100 800 800
74 Avinash 1 1.DWIGHT EISENHOWER 300 1000 3000
75 chung 1 4.INDIGENOUS 10000 230 23000
76 chung 1 1.DWIGHT EISENHOWER 1000 1000 10000
77 nagamah 1 1.DWIGHT EISENHOWER 1000 1000 10000
78 nagamah 1 3.LAVA BURST 4000 160 6400
79 Navin 1 4.INDIGENOUS -4000 270 -10800
80 Navin 1 1.DWIGHT EISENHOWER -1000 1000 -10000
81 Hrithik 1 4.INDIGENOUS 200 230 460
82 Shafick 1 4.INDIGENOUS 200 230 460
83 Shafick 1 5.LE QUARTIER 100 4000 4000
84 Sudhir 1 4.INDIGENOUS 300 230 690
85 sanjeev 9 5.CAPTAIN'S CONSORT 500 600 3000
86 sanjeev 8 5.ZOOMIE 500 350 1750
87 sahadev 6 1.GOOD COUNCIL 500 180 900
88 sahadev 7 3.THE GATEKEEPER 500 550 2750
89 yano 1 1.DWIGHT EISENHOWER 200 1000 2000
90 yano 1 2.KAISARISSA 200 800 1600
91 vikram 4 3.SPELLING BEE 1500 250 3750
92 vikram 7 1.AT MY COMMAND 1000 400 4000
93 vikram 8 3.CAPTAIN ARROW 500 1400 7000
94 nagamah 3 3.BRAVE BOMBER 3000 180 5400
95 yano 3 5.FIREFLARE 1000 450 4500
96 yano 4 3.SPELLING BEE 1000 250 2500
97 yano 8 9.VAN HUNKS 1000 600 6000
98 jevissen 2 8.CHARLIE SQUADRON 400 1000 4000
99 AppYash 2 8.CHARLIE SQUADRON 300 1000 3000
100 yano 2 2.THE CANE TRAIN 400 900 3600
101 yano 2 8.CHARLIE SQUADRON 200 1000 2000
102 Lacmal 8 6.PADRE PIO 1600 1000 16000
103 Lacmal 9 1.CANFORD CLUB 1000 600 6000
104 mouniraj 2 4.MYSTIC MAJESTY 200 550 1100
105 tourel 8 2.ROYAL WULFF 500 1100 5500
106 manoj palawan 3 1.OPAGUE 200 550 1100
107 manoj palawan 3 3.BRAVE BOMBER 200 180 360
108 manoj palawan 4 1.CAPTAIN COLA 200 600 1200
109 manoj palawan 4 2.FATEFUL DAY 200 600 1200
110 Arnaud 2 2.THE CANE TRAIN 800 900 7200
111 Arnaud 2 8.CHARLIE SQUADRON 500 1000 5000
112 nagamah 2 1.IDITAROD TRAIL 2000 1700 34000
113 nagamah 2 2.THE CANE TRAIN 2000 900 18000
114 nagamah 2 3.BOUNCEBACK 1000 3000 30000
115 Arnaud 2 8.CHARLIE SQUADRON 300 1000 3000
116 yano 2 3.BOUNCEBACK 200 3000 6000
117 Navin 2 1.IDITAROD TRAIL -1000 1800 -18000
118 Navin 2 2.THE CANE TRAIN -1000 900 -9000
119 Navin 2 3.BOUNCEBACK -500 3300 -16500
120 Navin 2 8.CHARLIE SQUADRON -4500 900 -40500
121 infermier 2 2.THE CANE TRAIN 1000 900 9000
122 chung 2 8.CHARLIE SQUADRON 2000 1000 20000
123 Navin 2 2.THE CANE TRAIN -1000 900 -9000
124 Naga B 2 8.CHARLIE SQUADRON 500 1000 5000
125 tourel 3 5.FIREFLARE 500 520 2600
126 bruno 5 4.JUST VAR 100 450 450
127 bruno 7 8.XAVION 100 1600 1600
128 nagamah 5 6.STATED 500 2000 10000
129 vani 7 10.MAGNUM P I 300 700 2100
130 Avinash 8 1.FORMAGEAR 1000 550 5500
131 yannick 4 3.SPELLING BEE 1000 250 2500
132 yannick 7 2.SUN BLUSHED 1000 2600 26000
133 yannick 8 9.VAN HUNKS 500 600 3000
134 yannick 5 6.STATED 500 2000 10000
135 nagamah 3 3.BRAVE BOMBER 10000 170 17000
136 dr ghanawa 3 1.OPAGUE 1500 450 6750
137 Arnaud 3 5.FIREFLARE 3000 450 13500
138 Sudhir 3 5.FIREFLARE 200 450 900
139 vikram 3 3.BRAVE BOMBER 2000 160 3200
140 vikram 4 3.SPELLING BEE 2000 250 5000
141 SCOTT 5 4.JUST VAR 3000 450 13500
142 vikram 5 4.JUST VAR 1000 450 4500
143 SCOTT 9 5.CAPTAIN'S CONSORT 3000 600 18000
144 Barlen 3 1.OPAGUE 500 450 2250
145 chung 3 3.BRAVE BOMBER 10000 170 17000
146 kris 3 3.BRAVE BOMBER 2000 170 3400
147 Navin 3 3.BRAVE BOMBER -12000 160 -19200
148 vikram 3 3.BRAVE BOMBER 2000 150 3000
149 SCOTT 3 3.BRAVE BOMBER 3000 150 4500
150 Shafick 3 1.OPAGUE 200 450 900
151 Hrithik 3 3.BRAVE BOMBER 500 150 750
152 Barlen 4 3.SPELLING BEE 2000 250 5000
153 mouniraj 4 4.ROMAN'S REVENGE 200 250 500
154 yannick 4 1.CAPTAIN COLA 500 650 3250
155 yannick 7 2.SUN BLUSHED 500 2600 13000
156 yano 4 5.WUGUG 300 1300 3900
157 vikram 4 3.SPELLING BEE 2500 200 5000
158 Avinash 4 1.CAPTAIN COLA 1200 650 7800
159 Sudhir 4 1.CAPTAIN COLA 250 650 1625
160 Sudhir 4 5.WUGUG 100 1300 1300
161 dr ghanawa 4 3.SPELLING BEE 3500 170 5950
162 Shafick 4 5.WUGUG 200 1300 2600
163 Navin 4 3.SPELLING BEE -15000 200 -30000
164 chung 4 4.ROMAN'S REVENGE 5000 270 13500
165 Navin 4 3.SPELLING BEE -2000 200 -4000
166 Nem 4 3.SPELLING BEE 200 170 340
167 SCOTT 4 3.SPELLING BEE 2000 170 3400
168 mouniraj 5 4.JUST VAR 200 380 760
169 mouniraj 9 3.BRAND NEW WORLD 1000 450 4500
170 Arnaud 5 3.COMMON GROUNDS 4000 500 20000
171 nagamah 5 1.THE MAURITIAN 6000 500 30000
172 Sudhir 5 5.UNITED PRINCE 500 350 1750
173 yano 5 4.JUST VAR 600 450 2700
174 yano 5 6.STATED 200 2000 4000
175 Gaz Rouge 5 5.UNITED PRINCE 3000 350 10500
176 manoj palawan 8 4.SOLOMONS SEAL 200 550 1100
177 manoj palawan 9 4.RIVER HAWK 200 220 440
178 manoj palawan 7 9.ZIL MORIS 100 1400 1400
179 dr ghanawa 5 5.UNITED PRINCE 1200 300 3600
180 dr ghanawa 5 1.THE MAURITIAN 200 450 900
181 vikram 5 1.THE MAURITIAN 1000 450 4500
182 vikram 5 2.THOMAS HENRY 1000 500 5000
183 Arnaud 5 3.COMMON GROUNDS 600 500 3000
184 SCOTT 5 5.UNITED PRINCE 500 300 1500
185 SCOTT 5 7.WITHOUT EQUAL 500 1000 5000
186 Avinash 5 2.THOMAS HENRY 4000 500 20000
187 Avinash 5 3.COMMON GROUNDS 1000 500 5000
188 chung 5 2.THOMAS HENRY 10000 500 50000
189 Navin 5 2.THOMAS HENRY -7000 700 -49000
190 SCOTT 5 2.THOMAS HENRY 1000 500 5000
191 SCOTT 5 4.JUST VAR 2000 350 7000
192 infermier 5 5.UNITED PRINCE 3000 300 9000
193 Hrithik 5 4.JUST VAR 200 350 700
194 Avinash 5 2.THOMAS HENRY 1000 500 5000
195 Shafick 5 4.JUST VAR 200 350 700
196 yano 6 3.SUGAR BLAST 200 2000 4000
197 yano 6 5.TRANSONIC 200 1000 2000
198 vikram 6 4.PRIME EXAMPLE 500 570 2850
199 Arnaud 8 9.VAN HUNKS 5000 600 30000
200 chung 6 2.ZEUS 10000 280 28000
201 SCOTT 6 2.ZEUS 5000 280 14000
202 SCOTT 6 1.GOOD COUNCIL 3000 160 4800
203 dr ghanawa 6 4.PRIME EXAMPLE 300 500 1500
204 mouniraj 6 1.GOOD COUNCIL 500 170 850
205 nagamah 6 4.PRIME EXAMPLE 1000 500 5000
206 manoj palawan 7 3.THE GATEKEEPER 200 500 1000
207 manoj palawan 8 8.VALYRIAN KING 100 3000 3000
208 SCOTT 9 5.CAPTAIN'S CONSORT 3000 600 18000
209 SCOTT 7 3.THE GATEKEEPER 2000 500 10000
210 Gaz Rouge 7 1.AT MY COMMAND 2000 400 8000
211 Gaz Rouge 8 5.ZOOMIE 2000 310 6200
212 Gaz Rouge 9 4.RIVER HAWK 3000 220 6600
213 Arnaud 7 1.AT MY COMMAND 5000 400 20000
214 boyroo 7 3.THE GATEKEEPER 400 450 1800
215 yano 7 5.WILLIAM IRON ARM 600 1400 8400
216 yano 7 7.PORT LOUIS 400 1000 4000
217 yano 7 8.XAVION 400 1600 6400
218 yano 7 9.ZIL MORIS 400 1400 5600
219 faizal 7 7.PORT LOUIS 500 1000 5000
220 faizal 7 3.THE GATEKEEPER 500 500 2500
221 kris 7 9.ZIL MORIS 300 1400 4200
222 Sudhir 7 1.AT MY COMMAND 500 400 2000
223 yano 7 6.BLESS MY PATH 200 9000 18000
224 nagamah 7 4.MERIDIUS 11000 250 27500
225 SCOTT 7 3.THE GATEKEEPER 3000 500 15000
226 SCOTT 7 7.PORT LOUIS 3000 1000 30000
227 SCOTT 7 10.MAGNUM P I 3000 1000 30000
228 Sudhir 7 7.PORT LOUIS 200 900 1800
229 nagamah 7 9.ZIL MORIS 5000 1400 70000
230 Avinash 7 10.MAGNUM P I 1000 1000 10000
231 chung 7 3.THE GATEKEEPER 10000 400 40000
232 loto 7 1.AT MY COMMAND 1200 380 4560
233 Thiana 7 5.WILLIAM IRON ARM 500 1400 7000
234 Thiana 7 10.MAGNUM P I 500 1000 5000
235 roomesh 7 1.AT MY COMMAND 1000 380 3800
236 nagamah 7 3.THE GATEKEEPER 2000 400 8000
237 koonjan 7 1.AT MY COMMAND 1500 380 5700
238 koonjan 7 3.THE GATEKEEPER 400 400 1600
239 kris 7 8.XAVION 200 1600 3200
240 chung 7 6.BLESS MY PATH 1000 9000 90000
241 Navin 7 3.THE GATEKEEPER -2000 500 -10000
242 Navin 7 9.ZIL MORIS -1000 1000 -10000
243 Navin 7 6.BLESS MY PATH -500 9900 -49500
244 nagamah 7 10.MAGNUM P I 2000 1000 20000
245 nagamah 7 9.ZIL MORIS 2000 900 18000
246 nagamah 7 7.PORT LOUIS 6000 900 54000
247 Navin 7 7.PORT LOUIS -4000 800 -32000
248 Navin 7 9.ZIL MORIS -2000 1000 -20000
249 mouniraj 7 1.AT MY COMMAND 300 380 1140
250 Arnaud 8 5.ZOOMIE 5000 300 15000
251 Sudhir 8 3.CAPTAIN ARROW 300 1400 4200
252 mouniraj 8 4.SOLOMONS SEAL 200 500 1000
253 sanjeev 8 7.WILLIAM RUFUS 200 800 1600
254 Lacmal 9 1.CANFORD CLUB 600 600 3600
255 yano 8 2.ROYAL WULFF 300 1000 3000
256 vythee 8 4.SOLOMONS SEAL 3000 500 15000
257 dr ghanawa 8 2.ROYAL WULFF 500 1000 5000
258 infermier 8 9.VAN HUNKS 2000 500 10000
259 vythee 8 9.VAN HUNKS 5000 500 25000
260 chung 8 4.SOLOMONS SEAL 10000 500 50000
261 Navin 8 1.FORMAGEAR -2500 650 -16250
262 Navin 8 9.VAN HUNKS -8000 400 -32000
263 Navin 8 4.SOLOMONS SEAL -13500 570 -76950
264 Navin 8 2.ROYAL WULFF -1000 900 -9000
265 Navin 8 9.VAN HUNKS -2000 400 -8000
266 Navin 8 2.ROYAL WULFF -3000 800 -24000
267 Navin 8 6.PADRE PIO -3000 600 -18000
268 infermier 8 2.ROYAL WULFF 3000 1000 30000
269 Arnaud 8 2.ROYAL WULFF 300 1000 3000
270 SCOTT 8 7.WILLIAM RUFUS 2000 700 14000
271 SCOTT 8 9.VAN HUNKS 2000 500 10000
272 nagamah 8 1.FORMAGEAR 8000 450 36000
273 nagamah 8 2.ROYAL WULFF 4000 1000 40000
274 nagamah 8 6.PADRE PIO 4000 800 32000
275 vikram 8 6.PADRE PIO 4000 800 32000
276 Hrithik 8 9.VAN HUNKS 100 500 500
277 Hrithik 8 5.ZOOMIE 250 300 750
278 manoj palawan 9 1.CANFORD CLUB 200 450 900
279 manoj palawan 9 8.MOON JUMPER 100 2500 2500
280 loto 9 4.RIVER HAWK 1500 220 3300
281 nagamah 9 3.BRAND NEW WORLD 5000 350 17500
282 nagamah 9 2.BLUE RIBBON DAY 5000 2000 100000
283 Navin 9 2.BLUE RIBBON DAY -2500 3000 -75000
284 yano 9 6.LINGOTTO 400 1000 4000
285 yano 9 7.BESTDAY OF MYLIFE 200 3000 6000
286 Arnaud 9 5.CAPTAIN'S CONSORT 1000 500 5000
287 sahadev 9 4.RIVER HAWK 2000 220 4400
288 sahadev 9 1.CANFORD CLUB 500 500 2500
289 sahadev 9 5.CAPTAIN'S CONSORT 500 500 2500
290 nagamah 9 3.BRAND NEW WORLD 5000 350 17500
291 nagamah 9 4.RIVER HAWK 2000 220 4400
292 vythee 9 6.LINGOTTO 2500 1000 25000
293 vythee 9 1.CANFORD CLUB 7000 500 35000
294 vythee 9 3.BRAND NEW WORLD 10000 350 35000
295 SCOTT 9 1.CANFORD CLUB 2500 500 12500
296 SCOTT 9 3.BRAND NEW WORLD 5000 350 17500
297 Nem 9 4.RIVER HAWK 200 220 440
298 Navin 9 3.BRAND NEW WORLD -10000 330 -33000
299 Sudhir 9 2.BLUE RIBBON DAY 250 2000 5000
300 chung 9 1.CANFORD CLUB 10000 450 45000
301 sahadev 9 8.MOON JUMPER 400 6000 24000
302 Navin 9 1.CANFORD CLUB -10000 450 -45000
303 vikram 9 3.BRAND NEW WORLD 1000 300 3000
304 roomesh 9 2.BLUE RIBBON DAY 500 2000 10000
305 Navin 9 1.CANFORD CLUB -3500 400 -14000
306 Navin 9 3.BRAND NEW WORLD -5000 300 -15000
307 roomesh 9 6.LINGOTTO 500 900 4500
308 roomesh 9 8.MOON JUMPER 200 6000 12000
309 nagamah 9 2.BLUE RIBBON DAY 500 2000 10000
310 dr ghanawa 9 1.CANFORD CLUB 1500 400 6000
311 koonjan 3 3.BRAVE BOMBER 3000 170 5100
312 Lacmal 7 3.THE GATEKEEPER 1700 550 9350
-->